Reduce your exposure to unbacked assets.
Use insights from our community driven open source knowledge base to find cryptocurrencies backed by various asset classes.
- Recorded backing
- $138.86B
- Tracked cryptocurrencies
- 8
- Issuers
- 7
Discover
Find the best backed cryptocurrencies and recent movers.
Market Cap Gainers 30d
Ranking
Compare cryptocurrencies based on their backing amount and ratio.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | $80.22K | $1.61T | -3.8% | UNK | UNK | |
| 2 | $2.32K | $283.98B | -13.5% | UNK | UNK | |
| 3 | $1.00 | $71.58B | -2.4% | $79.93B | 101.4% | |
| 4 | $1.00 | $44.02B | -4.8% | $42.60B | 96.2% | |
| 5 | $80.14K | $9.31B | -4.0% | $9.32B | 100.1% | |
| 6 | $2.32K | $5.15B | -7.0% | $5.15B | 100.1% | |
| 7 | $4.04K | $1.79B | -0.0% | $1.82B | 101.1% | |
| 8 | $1.00 | $34.39M | 0.2% | $34.51M | 100.4% |
Issuers
See who issues backed cryptocurrencies and how much value they hold.
| # | ||||
|---|---|---|---|---|
| 1 | 1 | $23.51T | 5.4% | |
| 2 | 2 | $289.13B | -13.0% | |
| 3 | 1 | $71.58B | -2.5% | |
| 4 | 1 | $44.02B | -4.4% | |
| 5 | 1 | $9.31B | -4.1% |
Chains
Compare the chains backed cryptocurrencies live on.
| # | ||||
|---|---|---|---|---|
| 1 | 10 | $28.87T | -3.5% | |
| 2 | 1 | $1.61T | -4.0% | |
| 3 | 7 | $415.86B | -10.3% |